Club Sports Football Roster
CLAYTON STATE UNIVERSITY
2024 FOOTBALL ROSTER DATA
NO. | NAME | YR | HT | WT | POS | HOMETOWN | HIGH SCHOOL |
---|---|---|---|---|---|---|---|
INJ | Carlos Burks, Jr. | JR | 5'5" | 143 | RB | Jonesboro, GA | Griffin Christian |
INJ | Trey Hightower | FR | 6'3" | 288 | OL | Columbus, GA | Hardaway |
INJ | Dante White | FR | 5'11" | 218 | WR | Grayson, GA | Berkmar |
ING | Brelace Williams | FR | 6'2" | 196 | QB | Carterville, GA | Woodland |
0 | Ken'won Felton | SO | 6'1" | 215 | LB | Macon, GA | Macon County |
1 | Savion West | SO | 5'10" | 175 | WR | Powder Springs, CA | McEachen |
2 | Sire Hardaway | FR | 5'9" | 145 | QB | Douglasville, GA | Douglas County |
3 | Charles Gordon | FR | 6'2" | 181 | DB | Powder Springs, GA | McEachen |
4 | Trey inge | FR | 5'8" | 181 | RB | Mobile, AL | McGill-Toolen |
5 | Matthew Faulkner | SO | 5'11" | 170 | WR | Ellenville, GA | Woodland-Stockbridge |
6 | Jamarco Hughes | SR | 5'9" | 182 | DB | Macon, GA | Rutland |
7 | Jaden Swain | FR | 5'10" | 175 | WR | Ellenwood, GA | Woodland-Stockbridge |
8 | Pacer Kincaid | SO | 5'10" | 180 | WR | McDonough, GA | Community Christiam |
9 | Kamarie Murphy | JR | 5'11" | 190 | DB | Riverdale, GA | Riverdale |
10 | Pritchard Wiliams | SO | 5'8" | 172 | WR | Lithonia, GA | Lithonia |
11 | Zackery Nolan | SO | 6’1” | 168 | WR | Newnan, GA | Northgate |
12 | Elijah Burrell | FR | 5'11" | 177 | QB | Lawrenceville, GA | Central Gwinnett |
13 | Ray Storey | FR | 5'10" | 157 | DB | Dalton, GA | Dalton |
14 | Korbyn Williams | SO | 5'9" | 172 | WR | Alabaster, AL | Thompson |
16 | Jordan Spencer | FR | 5'9" | 186 | LB | Dublin, GA | West Lauren |
17 | Emanuel Nolan | SO | 6'2" | 232 | DB | Newnan, GA | Northgate |
18 | Sterling Knowles | FR | 5'11" | 189 | QB | Atlanta, GA | Lakeside |
19 | David Ware | FR | 5'11" | 196 | RB | Irondale, AL | Shades Valley |
20 | Adon Flukers | JR | 6'0" | 176 | DB | Lithonia, GA | Martin Luther King |
21 | Malachi O'Neal | FR | 5'9" | 154 | DB | Dublin, GA | Dublin |
22 | Ryan Dekle | FR | 5'7" | 180 | RB | Richmond, GA | Richmond Hill |
23 | Tony Nelson | FR | 5'7" | 130 | RB | Ellenville, GA | Woddland-Stockbridge |
24 | Jason Wallace | FR | 5'8" | 180 | RB | Prattville, AL | Prattville |
26 | Da Juan Springer | FR | 5'8" | 152 | WR | Jonesboro, GA | Munday Mills |
27 | Arlington Burney | FR | 5'11" | 160 | DB | Fayetteville, GA | Sandy Creek |
30 | Mekhi Brown | FR | 5'11" | 202 | LB | Warner Robins, GA | Houston County |
31 | Dakota Fishback | FR | 5'10" | 171 | DB | Ellenville, GA | Woodland-Stockbridge |
32 | JJ Nelson | FR | 6'2" | 162 | WR | Folkston, GA | Charlton County |
35 | Avon Findley | FR | 5'6" | 194 | RB | Conyers, GA | Heritage-Conyers |
36 | Antonio Johnson | FR | 6'3" | 162 | DB | Jonesboro, GA | Munday Mills |
40 | Charles Jones | SO | 6'1" | 261 | DL | Atlanta, GA | Forest Park |
41 | Bryon Bennette Jr. | JR | 5'8" | 219 | LB | Ellenwood, GA | Woodland-Stockbridge |
42 | De'wan Foote | FR | 5'10" | 237 | LB | Athens, GA | Cedar Shoals |
43 | Omari Clark | JR | 5'11" | 202 | LB | Stone Mountain, GA | Stephens |
55 | William Tyler | FR | 6'1" | 284 | DL | Locus Grove | Luella |
62 | Brandan Green | FR | 6'0" | 247 | DL | Monroe, GA | Monroe Area |
64 | Evan Godegbeku | JR | 6'1" | 255 | OL | Morrow, GA | Morrow High School |
70 | Davion McGill | JR | 5'11" | 362 | OL | Albany, GA | Monroe |
72 | Justin Jones | FR | 6'1" | 308 | OL | Americus, GA | Sumter County |
73 | Isiah Shannon | JR | 6'2" | 298 | OL | Fayetteville, GA | Fayette County |
80 | Dorian Kitchen | SO | 5'10" | 150 | WR | Lilburn, GA | Berkmar |
82 | DeShawn Merritt | FR | 5'7" | 182 | DB | Atlanta, GA | North Atlanta |
83 | Trey Teemer | FR | 5'6" | 137 | WR | McDonough, GA | Eagles Landing |
83 | Ja' Darius Warren | FR | 5'8" | 150 | DB | Milledgeville, GA | Georgia Military |
84 | Clenton Rafe | FR | 5'10" | 167 | WR | Morrow, GA | Morrow |
88 | Justin Hodges | FR | 6'2" | 181 | WR | Athens, GA | Clarke Central |
99 | Corder Ward | SO | 6'3" | 366 | DL | Stone Mountain, GA | Tucker |
Support our Club Football Team—Help Us Reach Our Goals!
Our Clayton State University Football Club is passionate about the game and dedicated
to building strong, skilled athletes, but we need your help to keep moving forward!
As a student-driven club, we rely on generous contributions from people like you to
ensure that our players have access to the best equipment, training, and facilities.
Why Your Support Matters
Every donation, big or small, makes a huge difference. Your contribution will help
us:
- Buy new uniforms so our team can represent our club with pride
- Upgrade equipment such as balls, cones, and training gear
- Cover travel expenses for away games and tournaments
- Support team fees for players who may not otherwise afford the costs
Your Impact
When you donate to our team, you’re not just giving money, you’re giving our athletes
the opportunity to grow, develop, and pursue their passion for football. With your
support, we can continue to foster teamwork, discipline, and a love for the game.
Donate Now and Make a Difference
Help our football family thrive! Every dollar brings us closer to our goals. Whether
it’s $10, $50, or more, your donation will have a lasting impact.