Approved Academic Program CIP Codes
Clayton State University is accredited by the Southern Association of Colleges and Schools Commission on Colleges. The programs below have been approved by the Board of Regents of the University System of Georgia and are currently accepting students.
CIP CODE | Degree Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.0602 | Associate of Arts in Film Production | ||||||||||||
24.0101 | Associate of Arts, Interdisciplinary Studies | ||||||||||||
11.0401 | Associate of Applied Science in Information Technology | ||||||||||||
22.0302 | Associate of Science in Paralegal Studies | ||||||||||||
24.0101 | Associate of Science, Interdisciplinary Studies | ||||||||||||
09.0101 | Bachelor of Arts with a Major in Communication and Media Studies | ||||||||||||
23.0101 | Bachelor of Arts with a Major in English | ||||||||||||
50.0602 | Bachelor of Arts with a Major in Film Production | ||||||||||||
16.0901 | Bachelor of Arts with a Major in French Language and Literature (Collaborative eMajor) | ||||||||||||
54.0101 | Bachelor of Arts with a Major in History | ||||||||||||
50.0901 | Bachelor of Arts with a Major in Music | ||||||||||||
16.0905 | Bachelor of Arts with a Major in Spanish Language and Literature (Collaborative eMajor) | ||||||||||||
50.0501 | Bachelor of Arts with a Major in Stage and Screen | ||||||||||||
52.0204 | Bachelor of Applied Science with a Major in Administrative Management | ||||||||||||
52.0301 | Bachelor of Business Administration with a Major in Accounting | ||||||||||||
52.1401 | Bachelor of Business Administration with a Major in Marketing | ||||||||||||
52.0101 | Bachelor of Business Administration with a Major in General Business | ||||||||||||
52.0203 | Bachelor of Business Administration with a Major in Logistics and Supply Chain Management | ||||||||||||
52.0201 | Bachelor of Business Administration with a Major in Management | ||||||||||||
11.0103 | Bachelor of Information Technology with a Major in Information Technology | ||||||||||||
13.1312 | Bachelor of Music in Music Education | ||||||||||||
26.0101 | Bachelor of Science with a Major in Biology | ||||||||||||
40.0501 | Bachelor of Science with a Major in Chemistry | ||||||||||||
11.0701 | Bachelor of Science with a Major in Computer Science | ||||||||||||
43.0100 | Bachelor of Science with a Major in Criminal Justice | ||||||||||||
13.1202 | Bachelor of Science with a Major in Elementary Education | ||||||||||||
51.0702 | Bachelor of Science with a Major in Health Care Management | ||||||||||||
31.0504 | Bachelor of Science with a Major in Health Fitness Management | ||||||||||||
51.0000 | Bachelor of Science with a Major in Health Sciences | ||||||||||||
24.0101 | Bachelor of Science with a Major in Interdisciplinary Studies | ||||||||||||
22.0302 | Bachelor of Science with a Major in Legal Studies | ||||||||||||
27.0101 | Bachelor of Science with a Major in Mathematics | ||||||||||||
45.1001 | Bachelor of Science with a Major in Government and Law | ||||||||||||
42.2802 | Bachelor of Science with a Major in Psychology and Human Services | ||||||||||||
45.1101 | Bachelor of Science with a Major in Sociology and Social Services | ||||||||||||
51.0602 | Bachelor of Science in Dental Hygiene | ||||||||||||
51.0602 | Bachelor of Science in Dental Hygiene, RDH to BSDH | ||||||||||||
51.3801 | Bachelor of Science in Nursing | ||||||||||||
51.3801 | Bachelor of Science in Nursing, RN to BSN | ||||||||||||
24.0101 | Master of Arts with a Major in Liberal Studies | ||||||||||||
30.1201 | Master of Archival Studies | ||||||||||||
13.0101 | Master of Arts in Teaching with a Major in Teaching Fields in Secondary Education | ||||||||||||
52.0201 | Master of Business Administration | ||||||||||||
51.0701 | Master of Health Administration | ||||||||||||
44.0401 | Master of Public Administration | ||||||||||||
42.2801 | Master of Science with a Major in Clinical/Counseling Psychology | ||||||||||||
52.0203 | Master of Science in Supply Chain Analytics | ||||||||||||
30.7001 | Master of Science with a Major in Data Science | ||||||||||||
11.1003 | Master of Science in Cyber Technology | ||||||||||||
51.3801 | Master of Science in Nursing | ||||||||||||
52.0213 | Master of Strategic Leadership Development | ||||||||||||
52.0301 | Nexus in Governmental and Not-For-Profit Accounting | ||||||||||||
Undergraduate CertificatesThe certificates listed below are not eligible for financial aid. Students must possess at least 60 semester hours of college credit in order to apply for admission.
Post-Baccalaureate CertificatesThe certificates listed below are not eligible for financial aid. Students must possess a Bachelor's Degree in order to apply for admission.
Post-Master's CertificatesThe certificates listed below are not eligible for financial aid. Students must possess a Master's Degree in order to apply for admission. |
|||||||||||||
CIP CODE | Program Description | ||||||||||||
51.3805 | Family Nurse Practitioner (Post-MSN Certificate) | ||||||||||||
52.1001 | Human Resource Leadership (Post-MBA Certificate) | ||||||||||||
52.1101 | International Business (Post-MBA Certificate) | ||||||||||||
52.0203 | Supply Chain Management (Post-MBA Certificate) |