Institutional Obligations for Public Disclosure: Student Achievement Goals and Outcomes
Clayton State University’s institutional accreditor, the Southern Association of Colleges and Schools Commission on Colleges, has policies and a core requirement for accreditation that calls for a published public disclosure of the institution’s overall goals and outcomes for specific measures of student achievement. Clayton State University’s measures include the University’s graduation rates, first-year student retention rates, course completion rates, licensure exam passing rates, and job placement rates.
Clayton State’s annual measures of student achievement are reported below, beginning with the graduation rates. Clayton State’s chosen metric for graduation rates is provided by the National Student Clearinghouse (NSC) because it tracks Clayton’s First-Time Full-time Freshmen and Transfers to degree-completion both at Clayton State and at other institutions to which they have transferred.
Retention and Graduation
Retention Rates
GOAL 1: Increase first-time, full-time freshman cohort one-year retention rate to 75%
The table below provides the One Year Retention Rates for First-time Full-time Freshman Cohorts from Fall 2015 – Fall 2021. Data is taken from the USG By the Numbers Data Center.
Table 1: One-Year Retention Rates for First-Time Full Time Freshman Cohort, Fall 2015 - Fall 2021
Cohort | CSU One-Year Retention Rate | USG Retention Rate for State Universities |
---|---|---|
Fall 2015 | 71% | 70% |
Fall 2016 | 67% | 71% |
Fall 2017 | 71% | 69% |
Fall 2018 | 71% | 70% |
Fall 2019 | 69% | 72% |
Fall 2020 | 64% | 65% |
Fall 2021 | 59% | 68% |
Retention and Graduation Rates of Fall First-Time Full-Time Freshmen Students, Fall 2005 - Fall 2022
Retention Rate is the percentage of all the First-time Full-time Freshman who are either enrolled or graduated from Clayton State University in the following Fall semester.
Graduation Rates
GOAL 2a: Increase National Student Clearing House (NSC) total overall 6-year completion rate for first-time full-time freshmen to 51%.
The tables below provide the NSC Total 6-Year Completion Rates for the Fall 2010 – Fall 2016 Cohorts of First-time Full-time Freshmen.
Table 2: Clayton State University – Bachelor's Seeking Model - First-time Full-time Freshmen – 6-Year Rates
Cohort | Started at CSU and Graduated from CSU |
Started at CSU and Graduated from Another Institution |
Overall Completion Rate |
---|---|---|---|
Fall 2010 | 34% | 15% | 49% |
Fall 2011 | 31% | 13% | 44% |
Fall 2012 | 32% | 15% | 47% |
Fall 2013 | 32% | 16% | 48% |
Fall 2014 | 31% | 14% | 45% |
Fall 2015 | 35% | 14% | 49% |
Fall 2016 | 34% | 11% | 45% |
GOAL 2b: Increase the NSC total overall 6-year completion rate of full-time transfer students to 70%.
The table below provides the NSC Total 6-Year Completion Rates for the Fall 2010 - Fall 2016 cohorts of full-time transfer students who started a bachelor's degree at CSU.
Table 3: Clayton State University – Bachelor's Seeking Model – Full-time Transfer – 6 Year Rates
Cohort | Started at CSU and Graduated from CSU |
Started at CSU and Graduated from Another Institution |
Overall Completion Rate |
---|---|---|---|
Fall 2010 | 54% | 14% | 68% |
Fall 2011 | 53% | 13% | 66% |
Fall 2012 | 55% | 11% | 66% |
Fall 2013 | 51% | 16% | 67% |
Fall 2014 | 57% | 11% | 68% |
Fall 2015 | 57% | 11% | 68% |
Fall 2016 | 62% | 11% | 73% |
GOAL 2c: Increase IPEDS overall 6 year graduation rates to 32%
The table below provides the Overall 6-Year Graduation rates from the Fall 2014 – Fall 2016 Freshman Cohorts. Data is taken from the IPEDS and includes national comparitor peers. Names of peers institutions are available upon request.
Table 4: Overall 6-Year Graduation rates, Fall 2014 - Fall 2016
Fall 2014 | Fall 2015 | Fall 2016 | |
---|---|---|---|
6 Year Graduation Rate | 6 Year Graduation Rate | 6 Year Graduation Rate | |
Clayton State University | 31% | 36% | 35% |
Peer Institutions Overall Rate | 38% | 38% | 38% |
Peer Institution 1 | 32% | 28% | 28% |
Peer Institution 2 | 34% | 33% | 34% |
Peer Institution 3 | 17% | 21% | 28% |
Peer Institution 4 | 37% | 39% | 35% |
Peer Institution 5 | 48% | 47% | 45% |
Peer Institution 6 | 36% | 37% | 44% |
Peer Institution 7 | 34% | 37% | 39% |
Peer Institution 8 | 32% | 38% | 38% |
Peer Institution 9 | 38% | 38% | 36% |
Peer Institution 10 | 37% | 38% | 33% |
Peer Institution 11 | 55% | 46% | 45% |
Peer Institution 12 | 40% | 37% | 40% |
Peer Institution 13 | 41% | 42% | 40% |
Peer Institution 14 | 46% | 48% | 38% |
Peer Institution 15 | 45% | 48% | 48% |
GOAL 2d: Increase 6-year graduation rate for First-time Full-time Freshman to 40%
The table below provides the 6-Year Graduation rates from the Fall 2015 and Fall 2016 Freshman Cohorts along with the mean 6-year graduation rates from peer data within the USG State Universities for comparison purposes. Data is taken from the USG By The Numbers Data Center.
Table 5: Six Year Graduation Rates Data for Fall 2015 and Fall 2016 Cohort
Institution | Fall 2015 Cohort | Fall 2016 Cohort |
---|---|---|
Mean of Comparator Schools | 35% | 36% |
Clayton State University | 36% | 35% |
Totals | 34% | 36% |
Course Pass Rates
GOAL: Increase the pass rates by course prefix to 80% or higher.
Pass rates by course prefix include an analysis the percentage of final grades in a course that were C or higher, including Satisfactory. This attainment level is chosen since a majority of required courses at Clayton State University require a C or better in order to progress to the next course.
Table 6: Percentage of passing grades (A,B,C,S) at each threshold by Course Prefix
70%-79% | 80% - 89% | 90% - 99% | 100% | Overall at or above 70% | |
---|---|---|---|---|---|
Fall 2018 | 21% | 52% | 16% | 8% | 97% |
Spring 2019 | 20% | 48% | 18% | 10% | 95% |
Fall 2019 | 25% | 44% | 23% | 7% | 98% |
Spring 2020* | 16% | 44% | 32% | 5% | 97% |
Fall 2020 | 29% | 35% | 18% | 8% | 90% |
Spring 2021 | 34% | 36% | 15% | 10% | 95% |
Fall 2021 | 48% | 28% | 5% | 7% | 88% |
Spring 2022 | 32% | 34% | 19% | 5% | 90% |
Fall 2022 | 20% | 53% | 10% | 5% | 88% |
Spring 2023 | 18% | 53% | 18% | 4% | 93% |
*COVID-19 caused a shift to remote instruction for all students mid-way through the Spring 2020 semester.
Pass Rates for Licensure Examinations
Nursing-NCLEX Examination
GOAL: Bachelor of Science in Nursing students will pass the NCLEX exam with at least a 90% pass rate.
Table 7: National Council Licensure Examination (NCLEX) Pass Rates for CSU Nursing Students, 2018 - 2023*
NCLEX RESULTS | Number Taking NCLEX* | Number Passed on First Attempt | Clayton State Percentage Pass Rate on First Attempt |
---|---|---|---|
2018 | 82 | 75 | 91.46% |
2019 | 89 | 81 | 91.01% |
2020 | 87 | 72 | 82.76% |
2021 | 74 | 58 | 78.38% |
2022 | 81 | 65 | 80.25% |
2023* | 48 | 46 | 95.83% |
Totals | 461 | 397 | 86.12% |
*Includes only the Spring 2023 cohort
Dental Hygiene-JCNDE Examination
GOAL: Bachelor of Science in Dental Hygiene students will pass the JCNDE and CRDTS Examinations with at least a 90% pass rate.
The table below indicates the pass rates for the Clayton State Dental Hygiene students who took the national and regional examinations administered by the Joint Commission on National Dental Examinations and the Central Regional Dental Testing Service.
Table 8: Dental Hygiene National Board Examination (JCDNE) and Central Regional Dental Testing Service (CRDTS) Examination Pass Rates for CSU Dental Hygiene Students, 2014 - 2022
Year | National Board Examination (Written exam) | Central Regional Dental Testing Service Examination (Clinical exam) [1st & 2nd attempts] |
---|---|---|
2014 | 95% | 100% |
2015 | 100% | 100% |
2016 | 100% | 96% |
2017 | 88% | 100% |
2018 | 96% | 100% |
2019 | 100% | 100% |
2020 | 88% | 96% |
2021 | 57% (2021 Test takers who failed repeated exam in 2022: 91%) | 100% |
2022 | 79% (2021 Test takers who failed repeated exam in 2023: 88%) | 100% |
Teacher Education - GACE Examination
GOAL: Students in all teacher education programs will pass the GACE Examination with at least an 80% pass rate.
Table 9: Georgia Assessments for the Certification of Educators (GACE) Pass Rates of Clayton State University School of Education Students, 2014-2022
School of Education | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|---|---|
Number tested | 37 | 41 | 31 | 33 | 18 | 20 | 36 | 29 |
Number passed | 37 | 41 | 31 | 31 | 17 | 20 | 35 | 29 |
Percent passing | 100% | 100% | 100% | 94% | 94% | 100% | 97% | 100% |
The pass rates by individual concentration, which have the same levels of achievement and thresholds of acceptability, are found in the table below.
Table 10: CSU GACE Pass Rates by Concentration, 2013 - 2022
School of Education Program | Concentration | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|---|---|---|---|---|---|---|
Middle Levels | Language Arts | 71% | 92% | 100% | 71% | 86% | - | 100% | 82% | 100% |
Mathematics | 100% | 100% | 100% | 100% | 91% | 100% | 100% | 100% | 100% | |
Science | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 80% | 100% | |
Social Science | 100% | 90% | 71% | 75% | 67% | 100% | 100% | 67% | 67% | |
Secondary | Biology | - | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
English | 60% | 100% | 100% | 90% | 100% | 100% | 100% | 91% | 86% | |
History | 100% | 100% | 75% | 94% | 100% | 89% | 100% | 67% | 82% | |
Mathematics | 100% | 100% | 67% | 83% | 100% | 75% | 100% | 100% | 100% | |
PK-12 | Music | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 86% | 100% |
Graduation Data
GOAL: 50% or more of the graduates of Clayton State University will be employed or pursuing additional degrees at the time of graduation
Table 11: CSU Post Graduation Status
Reported Status | Spring 2015 | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2022 | Spring 2023 |
---|---|---|---|---|---|---|---|
Employed or Seeking Additional Degree | 52.6% | 65.9% | 66.2% | 63.9% | 68.7% | 82.1% | 73.2% |
Seeking employment | 32.7% | 30.5% | 30.0% | 29.9% | 25.8% | 15.79% | 23.78% |
Other (U.S. Military, volunteer or service program, etc.) | 3.5% | 0.6% | 0.8% | 0% | 1.22% | ||
Not seeking employment | 3.8% | 1.3% | 1.4% | 2.11% | 1.83% |
IPEDS Data Feedback Reports
The following Integrated Postsecondary Education Data System (IPEDS) data feedback reports from the National Center for Education Statistics (NCES) summarizes selected institutional data and compares with peer institutions that were identified by Clayton State University as peers in 2017.
2017 IPEDS Data Feedback Report
2018 IPEDS Data Feedback Report
2019 IPEDS Data Feedback Report
2020 IPEDS Data Feedback Report
2021 IPEDS Data Feedback Report
2022 IPEDS Data Feedback Report