Review Cycles
The dates listed indicate the Spring of each academic year. Reports should be completed and turned in by the end of March of that year.
Updated: 3/27/2025
College | Academic Program | Assigned Coordinator for Assessment | Previous CPR | Next CPR |
A&S | BA, English (23010101) | Lamb/Sansbury | 2021 | 2028 |
A&S | BA, Communication and Media Studies (09010101) | Guthrie | 2014 | 2024 (Due July 2025) |
A&S | AA, Film Production (50060202)*2 | Harris | NA | 2024 (Due July 2025) |
A&S | BA, Film Production (50060201)2 | Harris | NA | 2024 (Due July 2025) |
A&S | BA, Stage and Screen (50050101) | Thrash | 2014 | 2024 (Due July 2025) |
A&S | BA, Music (50090101)*3 | Zeller | 2020 | 2027 |
A&S | BM, Music Education (13131201)*3 | Zeller | 2020 | 2027 |
A&S | BA, French Language and Literature (16090101) | Georgia Southern and Jjohnson | 2023 | 2030 |
A&S | BA, Spanish Language and Literature (16090501) | Georgia Southern and Jjohnson | 2017 | 2024 (Due July 2025) |
A&S | BA, History (54010101) | Tate | 2021 | 2028 |
A&S | MA, Liberal Studies (24010101) | Cochran | 2017 | 2027 |
A&S | AA, Interdisciplinary Studies (24010101) | Davis | 2020 | 2027 |
A&S | AS, Interdisciplinary Studies (24010101)*6 | Davis | 2020 | 2027 |
A&S | BS, Interdisciplinary Studies (24010101)6 | Davis | 2020 | 2027 |
A&S | BAS, Administrative Management (52020401) | Farmer | 2021 | 2028 |
A&S | MS, Clinical/Counseling Psychology (42280101) | Gause | 2021 | 2031 |
A&S | BS, Psychology and Human Services (42280201) | Gurkas | 2020 | 2027 |
A&S | BS, Elementary Education | Attick/Nweke | NA | 2025 |
A&S | MAT, Teaching Fields in Elementary Education (13010101) | Attick/Nweke | NA | 2035 |
A&S | MAT, Teaching Fields in Secondary Education (13010101) | Attick/Nweke | 2021 | 2031 |
A&S | BS, Criminal Justice (43010400) | Allen | 2022 | 2029 |
A&S | AAS, Paralegal Studies (220302N3)*5 | France-Harris | 2022 | 2029 |
A&S | BS, Legal Studies (22030201)5 | France-Harris | 2022 | 2029 |
A&S | One-Year Certificate in Paralegal Studies5 | France-Harris | NA | 2028 |
A&S | BS, Sociology and Social Services (45110100) | Holland-Davis | 2022 | 2029 |
A&S | BS, Government and Law (45100101) | Meddaugh | 2022 | 2029 |
A&S | MS, Public Administration (43010401) | Pieper | NA | 2025 |
CIMS | AAS, Information Technology (110401N3)*4 | Bai | 2017 | 2024 (Due July 2025) |
CIMS | BIT, Information Technology (11010300)4 | Bai | 2017 | 2024 (Due July 2025) |
CIMS | BS, Computer Science (11070101) | Bai | 2017 | 2024 (Due July 2025) |
CIMS | MS, Cyber Technology (11100300) | Bai | NA | 2027 |
CIMS | MS, Data Science | Bai | NA | 2027 |
CIMS | Master of Archival Information Studies (30120101 | Cliff | 2017 | 2027 |
CIMS | BS, Mathematics (27010101) | Krop | 2022 | 2029 |
CIMS | BS, Biology (26010101) | Melvin | 2022 | 2029 |
CIMS | BS, Chemistry (40050101) | Melvin/Wright | 2017 | 2024 (Due July 2025) |
COB | BBA, Accounting (52030101)1 | Kheirandish | 2021 | 2027 |
COB | Nexus, Public and Government Accounting (52030101)*1 | USG and Kheirandish | NA | 2027 |
COB | BBA, Management (52140101) | KJohnson | 2021 | 2027 |
COB | BBA, Supply Chain Management (52020301) | KJohnson | 2021 | 2027 |
COB | BBA, Marketing (52140101) | Miller | 2021 | 2027 |
COB | MBA, Business Administration (52020101) | Vincent | 2021 | 2027 |
COB | MS, Supply Chain Analytics (52020300) | Vincent | NA | 2027 |
COB | MSLD, Strategic Leadership Development (52021300) | Vincent | NA | 2027 |
COB | BBA, General Business (52010101) | Miller | 2021 | 2027 |
COH | BSDH, Dental Hygiene (51060201)8 | Thomas | 2019 | 2026 |
COH | BSDH, Dental Hygiene RDH to BSDH (51060201)*8 | Thomas | 2019 | 2026 |
COH | BS, Health Care Management (51070201) | Laurer | 2022 | 2029 |
COH | BS, Health Sciences (51000001) | Laurer | 2023 | 2030 |
COH | MHA (51070101) | Laurer | 2017 | 2027 |
COH | BS, Health Fitness Management (31050401) | Laurer | 2022 | 2029 |
COH | BSN, Nursing (51380101)7 | Foster | 2020 | 2027 |
COH | BSN, Nursing, RN to BSN (51380105)*7 | Foster | 2020 | 2027 |
COH | MSN, Nursing (51380105) | Nelson | 2020 | 2030 |
* These programs are done with another program coded with superscripted numbers.