
Computer Science and Information Technology
Department of Computer Science and Information Technology (CSIT) offers various undergraduate programs in Computer Science, Information Technology, and Cybersecurity including bachelor's degrees (BSCS, BIT, BCYSE), associate degrees (AASIT), minors, and certificates. It also offers a Master of Science in Cyber Technology (MSCT), and a Master of Science in Data Science (MSDS).
- College of STEM are a member of Georgia Game Developers Association.
- Clayton State University is accredited by the Southern Association of Colleges and Schools (SACS).
CSIT Spring 2026 Programs Facts
| Program | Enrollment | Male | Female | %Male | %Female |
|---|---|---|---|---|---|
| AASIT | 15 | 8 | 7 | 53% | 47% |
| BSCS | 201 | 153 | 48 | 76% | 34% |
| BIT | 141 | 100 | 41 | 71% | 39% |
| BCYSE | 22 | 16 | 6 | 73% | 27% |
| MSCT | 16 | 10 | 6 | 63% | 37% |
| MSDS | 18 | 10 | 8 | 56% | 44% |
CSIT Programs 10-Year Graduation Facts
| Program | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| AASIT | 18 | 11 | 20 | 13 | 10 | 16 | 29 | 26 | 11 | 19 |
| BSCS | 33 | 33 | 29 | 17 | 18 | 17 | 21 | 16 | 21 | 22 |
| BIT | 23 | 19 | 47 | 25 | 20 | 19 | 34 | 16 | 23 | 29 |
| BCYSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSCT | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MSDS | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department Chair
Dr. Xiangdong An
Associate Professor and Chair of Computer Science and Information Technology