
Faculty Committees
AY 2022-23
| Promotion & Tenure | Promotion & Tenure (Professor) | Curriculum || Smith Award | Teacher of the Year | Scholar of the Year | CASE | Minigrant |Dean's Faculty Advisory Committee | Service of the Year | U.C.A.R.E. | William Woods Lecture Series
Promotion & Tenure Committee
Unit | Committee Member |
---|---|
Biology | Ann Showalter (24) Stephen Burnett (24) |
Chemistry & Physics | John Myers (25) Emily Sturber (24) |
English | Eugene Ngezem (24) Cantice Greene (23) |
Humanities | David Gilbert (25) Marko Maunula (24) |
Interdisciplinary Studies | Michael Lindsay (25) Bryan LaBrecque (24) |
Psychology | Christina Grange (25) Charlie Harris (23) |
Social Sciences | Antoinette France-Harris (25) - Chair Kevin Demmitt (24) |
Teacher Education | Winifred Nweke (25) Mandy Lusk (23) |
Visual & Performing Arts | Sean Vogt (25) Mark Watson (24) |
Promotion & Tenure (Professor) Committee
Unit | Committee Member |
---|---|
Biology | Fran Norflus (24) |
Chemistry & Physics | Rich Singiser (24) - Chair |
English | Robert Vaughan (24) |
Humanities | Chris Ward (25) |
Interdisciplinary Studies | Shannon Cochran (24) |
Psychology | Kitty Deering (25) |
Social Sciences | Augustine Ayuk (23) |
Teacher Education | Erica Dotson (23) |
Visual & Performing Arts | Virginia Bonner (23) |
College Curriculum Committee
Unit | Committee Member |
---|---|
Biology | Michael Sitvarin (24) |
Chemistry & Physics | Drew Brandon (24) - Chair |
English | Jessica Conrad (25) |
Humanities | Marko Maunula (23) |
Interdisciplinary Studies | Xueyu Chung (24) |
Psychology | Pinar Gurkas (25) |
Social Sciences | Edward "Drew" Case (24) |
Teacher Education | Erica Dotson (24) |
Visual & Performing Arts | Kurt Zeller (25) |
Graduate Curriculum Subcommittee of the Arts & Sciences' Curriculum Committee
Unit | Committee Member |
---|---|
Biology | Jere Boudell (23) |
Chemistry & Physics | Dmitriy Beznosko (23) - Chair |
English | Patricia Smith (23) |
Humanities | Andrew Kurt (25) |
Interdisciplinary Studies | Christie Burton (24) |
Psychology | Brian Goldman (25) |
Social Sciences | Andrea Allen (24) |
Teacher Education | Mandy Lusk (25) |
Visual & Performing Arts | Steve Spence (23) |
Arts & Sciences' Smith Award Committee
Unit | Committee Member |
---|---|
Biology | Stephen Burnett (24) - Chair |
Chemistry & Physics | Connor Wright (25) |
English | Jessica Conrad (24) |
Humanities | Rossie Vickery (24) |
Interdisciplinary Studies | Sheryne Southard (24) |
Psychology | Erica Gannon (23) |
Social Sciences | Nayab Hakim (25) |
Teacher Education | Charles Elfer (24) |
Visual & Performing Arts | Jonathan Harris (23) |
Arts & Sciences' Teacher of the Year Committee
Unit | Committee Member |
---|---|
Biology | Chris Kodani (24) |
Chemistry & Physics | Drew Brandon (23) - Chair |
English | Jennifer Parrott (25) |
Humanities | Kenja McCray (25) |
Interdisciplinary Studies | Elnora Farmer (24) |
Psychology | Donielle Fagan (25) |
Social Sciences | Drew Case (23) |
Teacher Education | Romesa Davis (25) |
Visual & Performing Arts | Alan Xie (23) |
Arts & Sciences' Scholar of the Year Committee
Unit | Committee Member |
---|---|
Biology | Francine Norflus (23) |
Chemistry & Physics | Tatiana Krivosheev (24) |
English | Kathryn Pratt Russell (25) - Chair |
Humanities | Andrew Kurt (24) |
Interdisciplinary Studies | Michael Lindsay (24) |
Psychology | Christina Grange (23) |
Social Sciences | Antoinette France-Harris (23) |
Teacher Education | Lastasha Jones-Adams (25) |
Visual & Performing Arts | Kafia Haile (25) |
Creative Activities & Scholarship Enrichment Committee
Unit | Committee Member |
---|---|
Biology | Ann Showalter (23) |
Chemistry & Physics | John Meyers (24) |
English | Kavita Surya (23) |
Humanities | Rosario Vickery (25) |
Interdisciplinary Studies | Sheryne Southard (24) |
Psychology | Chizara Jones (25) |
Social Sciences | Lisa Holland-Davis (25) |
Teacher Education | Winifred Nweke (24) - Chair |
Visual & Performing Arts | Alan Xie (24) |
Minigrant Committee
Unit | Committee Member |
---|---|
Biology | Chris Kodani (24) - Co-Chair |
Chemistry & Physics | Rosann O'Neill (25) |
English | Matt Carter (24) |
Humanities | Carol White (25) |
Interdisciplinary Studies | Elnora Farmer (25) |
Psychology | Brian Goldman (24) |
Social Sciences | Karen Young (25) - Co-Chair |
Teacher Education | Sharren Thomas (23) |
Visual & Performing Arts | Francisca Maxwell (25) |
Dean's Faculty Advisory Committee
Unit | Committee Member |
---|---|
Biology | Keira Davis (25) Stephen Klusza (24) |
Chemistry & Physics | Drew Brandon (24) Aubrey Dyer (24) |
English | Brigitte Byrd (25) Matthew Sansbury (24) |
Humanities | Randall Gooden (25) Andrew Kurt (24) |
Interdisciplinary Studies | Shannon Cochran (25) Elnora Farmer (24) |
Psychology | Sam Maddox (25) Erica Gannon (24) |
Social Sciences | Nayab Hakim (25) Leah Peiper (24) |
Teacher Education | Romesa Davis (25) Winifred Nweke (24) |
Visual & Performing Arts | Sean Vogt (25) Shontelle Thrash (24) |
Service of the Year Committee
Unit | Committee Member |
---|---|
Biology | Vivian Padin-Irizarry (24) |
Chemistry & Physics | Drew Brandon (25) |
English | Kayla Rodney (23) |
Humanities | Carol White (25) |
Interdisciplinary Studies | Vangela Humphries (23) |
Psychology | Kitty Deering (23) |
Social Sciences | Taralyn Keese (25) |
Teacher Education | LaTasha Adams (23) - Chair |
Visual & Performing Arts | Francisca Maxwell (25) |
U.C.A.R.E.
Unit | Committee Member |
---|---|
Biology | Clint Edmunds (25) |
Chemistry & Physics | Tatiana Krivosheev (24) |
English | Cantice Green (25) |
Humanities | Kenja McCray (24) |
Interdisciplinary Studies | Xueyu Chung (25) |
Psychology | Eckart Werther (24) |
Social Sciences | Lisa Holland-Davis (25) |
Teacher Education | Sharren Thomas (24) |
Visual & Performing Arts | Francisca Maxwell (25) - Chair |
William Woods Lecture Series
Unit | Committee Member |
---|---|
Biology | Keira Davis (23) - Chair |
Chemistry & Physics | Rosann O'Neill (24) |
English | Brigitte Byrd (24) |
Humanities | Rossie Vickery (25) |
Interdisciplinary Studies | Christie Burton (24) |
Psychology | Erica Gannon (25) |
Social Sciences | Leah Pieper (22) |
Teacher Education | Erica Dotson (24) |
Visual & Performing Arts | Virginia Bonner (25) |