Cost of Attendance
The term Cost of Attendance (COA) refers to an estimate of total expenses that students may incur while attending Clayton State University for the academic year, which will include direct institutional costs as well as indirect costs.
Cost of Attendance for 2024-2025 Academic Year
Georgia Residents
On-campus | Off-campus | With Parent/Guardian | |
---|---|---|---|
Tuition | $5,220 | $5,220 | $5,220 |
Fees | $1,004 | $1,004 | $1,004 |
Books, Course Materials, Supplies, & Equipment | $1,250 | $1,250 | $1,250 |
Food & Housing | $12,226 | $12,186 | $6,678 |
Direct Loan Fees | $80 | $80 | $80 |
Personal Expenses | $3,934 | $3,934 | $3,934 |
Transportation | $1,237 | $1,237 | $1,237 |
Total | $24,951 | $24,911 | $19,403 |
*Tuition and Fees are based on a 15 credit hour enrollment period
*See figures for appropriate tuition and fees on the Bursar's Office website.
Non-Georgia Residents
On-campus | Off-campus | With Parent/Guardian | |
---|---|---|---|
Tuition | $19,410 | $19,410 | $19,410 |
Fees | $1,004 | $1,004 | $1,004 |
Books, Course Materials, Supplies, & Equipment | $1,250 | $1,250 | $1,250 |
Food & Housing | $12,226 | $12,186 | $6,678 |
Direct Loan Fees | $80 | $80 | $80 |
Personal Expenses | $3,934 | $3,934 | $3,934 |
Transportation | $1,237 | $1,237 | $1,237 |
Total | $39,141 | $38,461 | $34,510 |
*Tuition and Fees are based on a 15 credit hour enrollment period
*See figures for appropriate tuition and fees on the Bursar's Office website.
Georgia & Non-Georgia Residents
Tuition & Fees | See figures for appropriate tuition and fees on the Bursar's Office website. |
---|---|
Books, Course Materials, Supplies, & Equipment | $1,250 |
Food & Housing | $12,186 |
Direct Loan Fees | $310 |
Personal Expenses | $3,934 |
Transportation | $1,237 |
Total | $18,917 + Tuition/Fees |