Cost of Attendance
The term Cost of Attendance (COA) refers to an estimate of total expenses that students may incur while attending Clayton State University for the academic year, which will include direct institutional costs as well as indirect costs.
Cost of Attendance for 2026-2027 Academic Year
Georgia Residents
| On-campus | Off-campus | With Parent/Guardian | |
|---|---|---|---|
| Tuition | $5,280 | $5,280 | $5,280 |
| Fees | $1,116 | $1,116 | $1,116 |
| Books, Course Materials, Supplies, & Equipment | $1,250 | $1,250 | $1,250 |
| Housing | $6816 | $8,235 | $4,118 |
| Food | $5,410 | $4,040 | $2,619 |
| Direct Loan Fees | $80 | $80 | $80 |
| Personal Expenses | $4,405 | $4,405 | $4,405 |
| Transportation | $1,385 | $1,385 | $1,385 |
| Total | $25,742 | $25,791 | $20,253 |
Non-Georgia Residents
| On-campus | Off-campus | With Parent/Guardian | |
|---|---|---|---|
| Tuition | $20,400 | $20,400 | $20,400 |
| Fees | $1,116 | $1,116 | $1,116 |
| Books, Course Materials, Supplies, & Equipment | $1,250 | $1,250 | $1,250 |
| Housing | $6,816 | $8,235 | $4,118 |
| Food | $5,410 | $4,041 | $2.619 |
| Direct Loan Fees | $80 | $80 | $80 |
| Personal Expenses | $4,405 | $4,405 | $4,405 |
| Transportation | $1,385 | $1,385 | $1,385 |
| Total | $40,862 | $40,912 | $35,373 |
*Tuition,Fees, loan fees, and on campus housing and meal plans will be adjusted to
actual cost.
*See figures for appropriate tuition and fees on the Bursar's Office website.
Georgia & Non-Georgia Residents
| Resident | Non-Resident | Out of Country | |
|---|---|---|---|
| Tuition & Fees | See figures for appropriate tuition and fees on the Bursar's Office website. | See figures for appropriate tuition and fees on the Bursar's Office website. | See figures for appropriate tuition and fees on the Bursar's Office website. |
| Books, Course Materials, Supplies, & Equipment | $1,116 | $1,116 | $1,116 |
| Housing | $6,816 | $8,235 | $6,816 |
| Food | $5,410 | $4,041 | $5,410 |
| Direct Loan Fees | $310 | $310 | $310 |
| Personal Expenses | $4,405 | $4,405 | $4,405 |
| Transportation | $1,385 | $1,385 | $1,385 |